Curriculum Ljubljana 26-27
Digital Linguistics
1. SEMESTER
1. SEMESTER | WT | COURSE | L | S | T | SS | ECTS | LECTURER | COURSE DESCRIPTION | FACULTY | |
| MANDATORY | Language resource management | 15 | 45 | 90 | 150 | 5 | prof. dr. Špela Vintar | course syllabus | FA DT | ||
| Introduction to research | 15 | 30 | 105 | 150 | 5 | prof. dr. Vojko Gorjanc | course syllabus | FA DT | |||
| MANDATORY ELECTIVE | Introduction to linguistics | 30 | 15 | 10 | 90 | 145 | 5 | prof. dr. Tatjana Marvin | course syllabus | FA LING | |
| Introduction to statistics | 30 | 30 | 90 | 150 | 5 | prof. dr. Gregor Sočan | course syllabus | FA PSY/CogSci | |||
| Digital Slovene studies | 30 | 30 | 90 | 150 | 5 | prof. dr. Vojko Gorjanc | course syllabus | FA DT | |||
| Programming I | 45 | 30 | 75 | 150 | 5 | prof. dr. Janez Demšar | course syllabus | FCI | |||
| ELECTIVE | Subject-specific elective 1 | 5 | various lecturers | ||||||||
| External elective 1 | 5 | various lecturers | |||||||||
| ELECTIVES 1 | COURSE | L | S | T | SS | ECTS | LECTURER | COURSE DESCRIPTION | FACULTY | ||
| SUBJECT-SPECIFIC ELECTIVES | Translation technologies | 30 | 120 | 150 | 5 | prof. dr. Špela Vintar | course syllabus | FA DT | |||
| Web programming | 45 | 20 | 10 | 105 | 180 | 6 | doc. dr. Dejan Lavbič | course syllabus | FCI | ||
| Decision systems | 45 | 10 | 20 | 105 | 180 | 6 | doc. dr. Aleksander Sadikov | course syllabus | FCI | ||
| Introduction to artificial intelligence | 45 | 30 | 30 | 180 | 6 | izr. prof. dr. Zoran Bosnić | course syllabus | FCI | |||
| Language, style and narration of journalistic writing | 20 | 25 | 135 | 180 | 6 | doc. dr. Tina Lengar Verovnik | course syllabus | FSS | |||
| Translation SLO-EN/GE/FR/IT | 60 | 30 | 90 | 3 | various lecturers | FA DT | |||||
| Audiovisual translation | 30 | 60 | 90 | 180 | 6 | doc. dr. Silvana Orel Kos | course syllabus |
2. SEMESTER
2. SEMESTER | ST | COURSE | L | S | T | SS | ECTS | LECTURER | COURSE DESCRIPTION | FACULTY | |
| MANDATORY | ICT and society | 30 | 30 | 90 | 150 | 5 | doc. dr. Sara Atanasova | course syllabus | FSS | ||
| Sociolinguistics and discourse analysis | 30 | 30 | 90 | 150 | 5 | prof. dr. Vojko Gorjanc | course syllabus | FA DT | |||
| Natural language processing | 45 | 10 | 20 | 75 | 150 | 5 | prof. dr. Marko Robnik Šikonja | course syllabus | FCI | ||
| Work placement | 15 | 15 | 150 | 180 | 6 | doc. dr. Nataša Hirci | course syllabus | FA DT | |||
| ELECTIVE | Subject-specific elective 2 | 6 | various lecturers | ||||||||
| External elective 2 | 3 | various lecturers | |||||||||
| ELECTIVES 2 | COURSE | L | S | T | SS | ECTS | LECTURER | NOTE | |||
| SUBJECT-SPECIFIC ELECTIVES | Programming II | 45 | 0 | 30 | 105 | 180 | 6 | prof. dr. Tomaž Dobravec | course syllabus | FCI | |
| Text formation in English | 30 | 60 | 90 | 3 | prof. dr. Agnes Pisanski Peterlin | course syllabus | FA DT | ||||
| Language policy and language planning | 30 | 15 | 75 | 120 | 4 | prof. dr. Marko Stabej | course syllabus | FA SLO | |||
| Basic Data Mining | 30 | 30 | 120 | 180 | 6 | izr. prof. dr. Damjan Škulj | course syllabus | FSS | |||
| FSS (every 2nd year) | |||||||||||
| FSS (every 2nd year) | |||||||||||
| Online Communities | 30 | 30 | 120 | 180 | 6 | red. prof. dr. Gregor Petrič | course syllabus | FSS (every 2nd year) | |||
| Slovene-English translation | 60 | 30 | 90 | 3 | doc. dr. Silvana Orel Kos | course syllabus | FA DT | ||||
| Translation SLO-EN/GE/FR/IT | 60 | 30 | 90 | 3 | various lecturers | FA DT | |||||
| Govorne tehnologije | 35 | 25 | 15 | 75 | 150 | 6 | prof. dr. Simon Dobrišek | course plan | FE |
3. SEMESTER
3. SEMESTER – EXCHANGE | WT | COURSE | L | S | T | SS | ECTS | LECTURER | COURSE DESCRIPTION | FACULTY | |
| MANDATORY | Project | 30 | 180 | 250 | 10 | prof. dr. Špela Vintar | course syllabus | FA DT | |||
| ELECTIVE | Subject-specific elective 3 | 15 | various lecturers | ||||||||
| External elective 3 | 5 | various lecturers | |||||||||
| ELECTIVES | COURSE | L | S | T | SS | ECTS | LECTURER | NOTE | |||
| SUBJECT-SPECIFIC ELECTIVES 3 | course syllabus | FSS (every 2nd year) | |||||||||
| Selected topics from neuro- and psycholinguistics | 30 | 30 | 90 | 180 | 5 | doc. dr. Christina Manouilidou | course syllabus | ||||
| Terminology management and extraction | 30 | 120 | 150 | 5 | prof. dr. Špela Vintar | course syllabus | |||||
| Analysis of large networks | 30 | 30 | 120 | 180 | 6 | prof. dr. Andrej Mrvar | course syllabus | ||||
| Intelligent Systems | 45 | 6 | 24 | 105 | 180 | 6 | prof. dr. Marko Robnik Šikonja | course syllabus |
4. SEMESTER
WT = winter term
ST = summer term
L = lecture
S = seminar
T = tutorial
SS = self-study