Curriculum Ljubljana 24-25
Digital Linguistics
1. SEMESTER
1. SEMESTER | WT | COURSE | L | S | T | SS | ECTS | LECTURER | NOTE | |
MANDATORY | Language resource management | 15 | 45 | 90 | 150 | 5 | prof. dr. Špela Vintar | course syllabus | ||
Introduction to research | 15 | 30 | 105 | 150 | 5 | prof. dr. Vojko Gorjanc | course syllabus | |||
MANDATORY ELECTIVE | Introduction to linguistics | 30 | 15 | 10 | 90 | 145 | 5 | prof. dr. Tatjana Marvin | course syllabus | |
Introduction to statistics | 30 | 30 | 90 | 150 | 5 | prof. dr. Anja Podlesek | course syllabus | |||
Digital Slovene studies | 30 | 30 | 90 | 150 | 5 | prof. dr. Vojko Gorjanc | course syllabus | |||
Programming I | 45 | 30 | 75 | 150 | 5 | prof. dr. Janez Demšar | course syllabus | |||
ELECTIVE | Subject-specific elective 1 | 5 | various lecturers | |||||||
External elective 1 | 5 | various lecturers | ||||||||
ELECTIVES 1 | COURSE | L | S | T | SS | ECTS | LECTURER | NOTE | ||
SUBJECT-SPECIFIC ELECTIVES | Translation technologies | 30 | 120 | 150 | 5 | prof. dr. Špela Vintar | course syllabus | |||
Web programming | 45 | 20 | 10 | 105 | 180 | 6 | doc. dr. Dejan Lavbič | course syllabus | ||
Decision systems | 45 | 10 | 20 | 105 | 180 | 6 | doc. dr. Aleksander Sadikov | course syllabus | ||
Introduction to artificial intelligence | 45 | 30 | 30 | 180 | 6 | izr. prof. dr. Zoran Bosnić | course syllabus | |||
Language, style and narration of journalistic writing | 20 | 25 | 135 | 180 | 6 | doc. dr. Tina Lengar Verovnik | course syllabus | |||
Translation from English into Slovene | 60 | 30 | 90 | 3 | prof. dr. Agnes Pisanski Peterlin | course syllabus | ||||
Translation from German into Slovene | 60 | 30 | 90 | 3 | izr. prof. dr. Tanja Žigon | course syllabus | ||||
Translation from Slovene into French | 60 | 30 | 90 | 3 | doc. dr. Sonia Vaupot | course syllabus | ||||
Translation from Slovene into Italian | 60 | 30 | 90 | 3 | izr. prof. dr. Tamara Mikolič Južnič | course syllabus | ||||
Audiovisual translation | 30 | 60 | 90 | 180 | 6 | doc. dr. Silvana Orel Kos | course syllabus |
2. SEMESTER
2. SEMESTER | ST | COURSE | L | S | T | SS | ECTS | LECTURER | NOTE | |
MANDATORY | ICT and society | 30 | 30 | 90 | 150 | 5 | doc. dr. Sara Atanasova | course syllabus | ||
Sociolinguistics and discourse analysis | 30 | 30 | 90 | 150 | 5 | prof. dr. Vojko Gorjanc | course syllabus | |||
Natural language processing | 45 | 10 | 20 | 75 | 150 | 5 | prof. dr. Marko Robnik Šikonja | course syllabus | ||
Work placement | 15 | 15 | 150 | 180 | 6 | doc. dr. Nataša Hirci | course syllabus | |||
ELECTIVE | Subject-specific elective 2 | 6 | various lecturers | |||||||
External elective 2 | 3 | various lecturers | ||||||||
ELECTIVES 2 | COURSE | L | S | T | SS | ECTS | LECTURER | NOTE | ||
SUBJECT-SPECIFIC ELECTIVES | Programming II | 45 | 0 | 30 | 105 | 180 | 6 | prof. dr. Tomaž Dobravec | course syllabus | |
Text formation in English | 30 | 60 | 90 | 3 | prof. dr. Agnes Pisanski Peterlin | course syllabus | ||||
Language policy and language planning | 30 | 15 | 75 | 120 | 4 | prof. dr. Marko Stabej | course syllabus | |||
Basic Data Mining | 30 | 30 | 120 | 180 | 6 | izr. prof. dr. Damjan Škulj | course syllabus | |||
Online Communities | 30 | 30 | 120 | 180 | 6 | red. prof. dr. Gregor Petrič | course syllabus | |||
Slovene-English translation | 60 | 30 | 90 | 3 | doc. dr. Silvana Orel Kos | course syllabus | ||||
Slovene-German translation | 60 | 30 | 90 | 3 | izr. prof. dr. Tanja Žigon | course syllabus | ||||
Slovene-French translation | 60 | 30 | 90 | 3 | prof. dr. Mojca Schlamberger Brezar | course syllabus | ||||
Slovene-Italian translation | 60 | 30 | 90 | 3 | doc. dr. Sandro Paolucci | course syllabus | ||||
Translation from Slovene into English | 60 | 30 | 90 | 3 | izr. prof. dr. Primož Jurko | course syllabus | ||||
Translation from Slovene into German | 60 | 30 | 90 | 3 | izr. prof. dr. Andrea Leskovec | course syllabus | ||||
Translation from French into Slovene | 60 | 30 | 90 | 3 | red. prof. dr. Mojca Schlamberger Brezar | course syllabus | ||||
Translation from Italian into Slovene | 60 | 30 | 90 | 3 | doc. dr. Robert Grošelj | course syllabus |
3. SEMESTER
3. SEMESTER – EXCHANGE | WT | COURSE | L | S | T | SS | ECTS | LECTURER | NOTE | |
MANDATORY | Project | 30 | 180 | 250 | 10 | prof. dr. Špela Vintar | course syllabus | |||
ELECTIVE | Subject-specific elective 3 | 15 | various lecturers | |||||||
External elective 3 | 5 | various lecturers | ||||||||
ELECTIVES | COURSE | L | S | T | SS | ECTS | LECTURER | NOTE | ||
SUBJECT-SPECIFIC ELECTIVES 3 | Statistical programming | 30 | 30 | 120 | 180 | 6 | prof. dr. Aleš Žiberna | course syllabus | ||
Speech technologies | 45 | 30 | 75 | 150 | 5 | izr. prof. dr. Simon Dobrišek | course syllabus | |||
Selected topics from neuro- and psycholinguistics | 30 | 30 | 90 | 180 | 5 | doc. dr. Christina Manouilidou | course syllabus | |||
Analysis of large networks | 30 | 30 | 120 | 180 | 6 | prof. dr. Andrej Mrvar | course syllabus | |||
Intelligent Systems | 45 | 6 | 24 | 105 | 180 | 6 | prof. dr. Marko Robnik Šikonja | course syllabus |
4. SEMESTER
WT = winter term
ST = summer term
L = lecture
S = seminar
T = tutorial
SS = self-study