Curriculum Brno
Digital Linguistics
1. SEMESTER
2. SEMESTER
2. SEMESTER | Course title | Hours | ECTS | Obligatory | ||
Lecture | Exercises | Other | ||||
Foundations II | 5+5+4 = 14 | |||||
CJBB105 Introduction in Corpus Linguistics | 2 | 4 | x | |||
MV013 Statistics for Computer Science | 2 | 2 | 5 | x | ||
PLIN063 Algorithmic Description of Morphology | 2 | 5 | x | |||
Methods & Tools II (Students choose 2 courses) | 2 x 4 = 8 | |||||
IB047 Introduction to Corpus Linguistics and Computer Lexicography | 2 | 4 | ||||
PV080 Protection of Data and Information Privacy | 2 | 2 | 5 | |||
PLIN037 Semantic Computing | 2 | 4 | ||||
PLIN077 Stylometry | 2 | 4 | ||||
PV004 UNIX | 2 | 4 | ||||
PV056 Machine Learning and Data Mining | 2 | 1 | 5 | |||
PA152 Efficient Use of Database Systems | 2 | 1 | 5 | |||
Application-Oriented Electives II (Students choose 1 course) | 5 | |||||
PLIN078 Quantitative analysis | 2 | 4 | ||||
PV211 Introduction to Information Retrieval | 2 | 1 | 5 | |||
PA107 Corpus Tools Project | 2 | 2 | ||||
PB138 Modern Markup Languages and Their Applications | 2 | 1 | 5 | |||
Recommended lab meetings each semester | ||||||
PV173 NLP Seminar | 2 | 3 | ||||
SDIPR Diploma Thesis | 5 | x |
3. SEMESTER
3. SEMESTER | Course title | Hours | ECTS | Obligatory | ||
Lecture | Exercises | Other | ||||
Special Topics in Digital Linguistics (Students choose 3 courses + 1 obligatory) | 4 x 4 = 16 | |||||
IA161 Natural Language Processing in Practice | 1 | 1 | 3 | x | ||
PA164 Machine learning and natural language processing | 2 | 1 | 5 | |||
PA220 Database systems for data analytics | 2 | 4 | ||||
PLIN035 Computational Lexicography | 2 | 4 | ||||
PLIN064 Introduction to Digital Humanities | 2 | 4 | ||||
PV061 Machine Translation | 2 | 4 | ||||
PV021 Neural Networks | 2 | 2 | 6 | |||
CJBB184 Language Typology | 2 | 4 | ||||
PLIN075 Linguistic Webinar | 2 | 5 | ||||
PV251 Visualization | 2 | 1 | 5 | |||
IV111 Probability in Computer Science | 2 | 2 | 5 | |||
Projects (Students choose 2 courses + 1 obligatory) | 3 x 3 = 9 | |||||
PLIN055 Project from corpus and computational linguistics | 2 | 3 | x | |||
PB106 Corpus Linguistic Project | 2 | 2 | ||||
PLIN053 Mobile application programming project | 2 | 4 | ||||
PV277 Programming Applications for Social Robots | 1 | 2 | ||||
PLIN034 Algorithmic Description of Syntax | 2 | 5 | ||||
Recommended lab meetings each semester | ||||||
PV173 NLP Seminar | 2 | 3 | ||||
SDIPR Diploma Thesis | 0 |
4. SEMESTER
4. SEMESTER | Course title | Hours | ECTS | Obligatory | ||
Lecture | Exercises | Other | ||||
Advanced Topics in Digital Linguistics (Students choose 2 courses) | 2 x 5 = 10 | |||||
IV003 Algorithms and data structures II | 2 | 2 | 5 | |||
PLIN068 Applied Machine Learning | 2 | 3 | ||||
PLIN069 Applied Machine Learning Project | 4 | 6 | ||||
PA128 Similarity Searching in Multimedia Data | 2 | 4 | ||||
CJJ45 Topics in semantics | 1 | 1 | 5 | |||
PA154 Language Modeling | 2 | 4 | ||||
PA156 Dialogue Systems | 2 | 4 | ||||
PLIN065 Tools for theories | 2 | 4 | ||||
Recommended lab meetings and academic writing | ||||||
PV173 NLP Seminar | 2 | 3 | ||||
VV043 Academic Writing in English | 2 | 5 | ||||
SDIPR Diploma Thesis | 15 | x |