Curriculum Zagreb
En
1. SEMESTER
1. SEMESTER | Mandatory courses | ||
| Language engineering for digital linguists | 6 | 15/15/30 | |
| Programming for social sciences and humanities or Introduction to linguistics for digital linguists | 5 | 30/0/30 30/0/0 |
|
| Introduction to information technology law | 5 | 30/0/0 | |
| Elective courses – from 1st to 4th semester enroll 50 ECTS | |||
| Elective courses (Internal) | |||
| Introduction to lexicography | 3 | 30/0/0 | |
| Project management | 5 | 15/15/0 | |
| Pragmatics of South Slavic languages | 5 | 15/15/0 | |
| Big data | 5 | 15/30/0 | |
| Language, cognition, and communication | 4 | 15/15/0 | |
| Digitisation of textual materials | 3 | 15/0/15 | |
| Selected topics in e-lexicography | 5 | 0/30/0 | |
| Elective courses – from 1st to 4th semester enroll 12 ECTS | |||
| Elective courses (External) | |||
2. SEMESTER
2. SEMESTER | Mandatory courses | ||
| Service learning | 6 | 15/45/0 | |
| Elective courses – from 1st to 4th semester enroll 50 ECTS | |||
| Elective courses (Internal) | |||
| Child language sample analysis | 6 | 15/15/0 | |
| Corpus pragmatics | 4 | 15/15/0 | |
| Linguistic culturology | 3 | 30/15/0 | |
| Public relations strategies | 7 | 30/30/0 | |
| Text retrieval | 3 | 15/15/0 | |
| Computer-assisted translation | 5 | 15/15/15 | |
| Elective courses – from 1st to 4th semester enroll 12 ECTS | |||
| Elective courses (External) | |||
3. SEMESTER
3. SEMESTER | Mandatory courses | ||
| Digital linguistics project | 10 | 0/30/0 | |
| Natural language processing | 6 | 30/30/0 | |
| Elective courses – from 1st to 4th semester enroll 50 ECTS | |||
| Elective courses (Internal) | |||
| Introduction to lexicography | 3 | 30/0/0 | |
| Project management | 5 | 15/15/0 | |
| Pragmatics of South Slavic languages | 5 | 15/15/0 | |
| Big data | 5 | 15/30/0 | |
| Language, cognition, and communication | 4 | 15/15/0 | |
| Digitisation of textual materials | 3 | 15/0/15 | |
| Selected topics in e-lexicography | 5 | 0/30/0 | |
| Elective courses – from 1st to 4th semester enroll 12 ECTS | |||
| Elective courses (External) | |||
| https://web2020.ffzg.unizg.hr/international/guest-students/course-catalogue/ | |||
4. SEMESTER
4. SEMESTER | Mandatory courses | ||
| Master thesis | 20 | 0/0/0 | |
| Elective courses – from 1st to 4th semester enroll 50 ECTS | |||
| Elective courses (Internal) | |||
| Child language sample analysis | 6 | 15/15/0 | |
| Corpus pragmatics | 4 | 15/15/0 | |
| Linguistic culturology | 3 | 30/15/0 | |
| Public relations strategies | 7 | 30/30/0 | |
| Text retrieval | 3 | 15/15/0 | |
| Computer-assisted translation | 5 | 15/15/15 | |
| Elective courses – from 1st to 4th semester enroll 12 ECTS | |||
| Elective courses (External) | |||
Hr
1. SEMESTAR
1. SEMESTAR | Obavezni predmeti | ||
| Jezični inženjering za digitalne lingviste | 6 | 15/15/30 | |
| Programiranje za društvene i humanističke znanosti ili Uvod u lingvistiku za digitalne lingviste | 5 | 30/0/30 30/0/0 |
|
| Uvod u pravo informacijskih tehnologija | 5 | 30/0/0 | |
| Izborni kolegiji – od 1. do 4. sem. upisati ukupno 50 ECTS | |||
| Kolegiji sa studija | |||
| Uvod u leksikografiju | 3 | 30/0/0 | |
| Projektni menadžment | 5 | 15/15/0 | |
| Pragmatika južnoslavenskih jezika | 5 | 15/15/0 | |
| Veliki podatci | 5 | 15/30/0 | |
| Jezik, spoznaja i komunikacija | 4 | 15/15/0 | |
| Digitalizacija tekstualnoga gradiva | 3 | 15/0/15 | |
| Odabrana poglavlja e-leksikografije | 5 | 0/30/0 | |
| Izborni kolegiji – od 1. do 4. sem. upisati ukupno 12 ECTS | |||
| Kolegiji s fakultetske ponude | |||
2. SEMESTAR
1. SEMESTAR | Obavezni predmeti | ||
| Društveno korisno učenje | 6 | 15/45/0 | |
| Izborni kolegiji – od 1. do 4. sem. upisati ukupno 50 ECTS | |||
| Kolegiji sa studija | |||
| Računalna obrada dječjeg jezika | 6 | 15/15/0 | |
| Korpusna pragmatika | 4 | 15/15/0 | |
| Lingvokulturologija | 3 | 30/15/0 | |
| Strategije odnosa s javnošću | 7 | 30/30/0 | |
| Pretraživanje teksta | 3 | 15/15/0 | |
| Računalno potpomognuto prevođenje | 5 | 15/15/15 | |
| Izborni kolegiji – od 1. do 4. sem. upisati ukupno 12 ECTS | |||
| Kolegiji s fakultetske ponude | |||
3. SEMESTAR
3. SEMESTAR | Obavezni predmeti | ||
| Projekt iz digitalne lingvistike | 10 | 0/30/0 | |
| Obrada prirodnog jezika | 6 | 30/30/0 | |
| Izborni kolegiji – od 1. do 4. sem. upisati ukupno 50 ECTS | |||
| Kolegiji sa studija | |||
| Uvod u leksikografiju | 3 | 30/0/0 | |
| Projektni menadžment | 5 | 15/15/0 | |
| Pragmatika južnoslavenskih jezika | 5 | 15/15/0 | |
| Veliki podatci | 5 | 15/30/0 | |
| Jezik, spoznaja i komunikacija | 4 | 15/15/0 | |
| Digitalizacija tekstualnoga gradiva | 3 | 15/0/15 | |
| Odabrana poglavlja e-leksikografije | 5 | 0/30/0 | |
| Izborni kolegiji – od 1. do 4. sem. upisati ukupno 12 ECTS | |||
| Kolegiji s fakultetske ponude | |||
4. SEMESTAR
4. SEMESTAR | Obavezni predmeti | ||
| Diplomski rad | 20 | 0/0/0 | |
| Izborni kolegiji – od 1. do 4. sem. upisati ukupno 50 ECTS | |||
| Kolegiji sa studija | |||
| Računalna obrada dječjeg jezika | 6 | 15/15/0 | |
| Korpusna pragmatika | 4 | 15/15/0 | |
| Lingvokulturologija | 3 | 30/15/0 | |
| Strategije odnosa s javnošću | 7 | 30/30/0 | |
| Pretraživanje teksta | 3 | 15/15/0 | |
| Računalno potpomognuto prevođenje | 5 | 15/15/15 | |
| Izborni kolegiji – od 1. do 4. sem. upisati ukupno 12 ECTS | |||
| Kolegiji s fakultetske ponude | |||